Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3042 Bea Dr, Merced, CA 95348
3042 Bea Dr, Merced, CA 95348
Url: http://och.ucmerced.edu/housing/property/3-bedroom-2-bathroom-home/mt477rk
Phone Number: (209) 723-4337

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Merced Marketplace | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Fahren's Park Plaza | Walk: 60 min | Distance: 3.1 mi |
| Olivewood Shopping Center | Walk: 63 min | Distance: 3.3 mi |
| Merced | Drive: 9 min | Distance: 4.9 mi |
|---|
| Merced College, Merced | Drive: 13 min | Distance: 6.2 mi |
|---|
| Applegate Park Zoo | Drive: 8 min | Distance: 4.3 mi |
|---|
$700 - $950 /Bedroom
Plus Fees2 Beds
6 Month Lease