5145 Golf Rd, Main House, ADU, pool. Merced’s most exclusive area, 1.2 miles bike/E bike to UCM.
$653 - $1,023 /Bedroom
6 Beds
9 Month Lease655 W 7th St, Merced, CA 95341
655 W 7th St, Merced, CA 95341
Url: http://och.ucmerced.edu/housing/property/655-w-7th-st/c2s6svg
Phone Number: (209) 222-2321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 235 W 12th St | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| University Plaza | Walk: 14 min | Distance: 0.7 mi |
| Mainplace Merced | Walk: 19 min | Distance: 1.0 mi |
| Merced College, Merced | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| UC Merced | Drive: 16 min | Distance: 8.4 mi |
| Applegate Park Zoo | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Yosemite Lake | Drive: 17 min | Distance: 8.9 mi |
$653 - $1,023 /Bedroom
6 Beds
9 Month Lease