Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1141 Eveningstar Drive, Merced, CA 95348
1141 Eveningstar Drive, Merced, CA 95348
Url: http://och.ucmerced.edu/housing/property/ucm-students-1-bdrm-available-at-495/ocpnlpnpmq
Phone Number: (209) 499-3214
Data provided by TravelTime
$495 per month-
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
High-Speed Internet | Included |
Lawn Care | Included |
Trash Removal | Included |
Water/Sewer | Included |
Olive & Meadows Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Fahren's Park Plaza | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Yosemite North Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Merced | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Merced College, Merced | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
UC Merced | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.5 mi)</span> |
Applegate Park Zoo | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
Yosemite Lake | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.0 mi)</span> |
5:30pm to 10:00pm