5145 Golf Rd, Main House, ADU, pool. Merced’s most exclusive area, 1.2 miles bike/E bike to UCM.
$653 - $1,023 /Bedroom
6 Beds
9 Month Lease518 Samuel Way, Merced, CA 95348
518 Samuel Way, Merced, CA 95348
Url: http://och.ucmerced.edu/housing/property/518-samuel-way/sdpzlb5
Phone Number: (209) 632-2708

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Yosemite Crossing | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Yosemite North Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Promenade Center | Walk: 35 min | Distance: 1.9 mi |
| Merced College, Merced | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| UC Merced | Walk: 72 min | Distance: 3.7 mi |
| Applegate Park Zoo | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Yosemite Lake | Drive: 10 min | Distance: 4.4 mi |
$653 - $1,023 /Bedroom
6 Beds
9 Month Lease